Total Pageviews

Followers

Search This Blog

Friday, 26 August 2011

indian gold rates, gold prices, gold prices india

Jewelery Gold Price – India

Fri, 26-Aug-2011 IST [1 USD = Rs. 46.04]
 24 K22 K20 K18 K16 K
Gold(Rs./g)Rs. 2635.85
(23.77)
Rs. 2416.2
(21.79)
Rs. 2196.54
(19.81)
Rs. 1976.89
(17.83)
Rs. 1757.23
(15.85)

 Gold       Silver       Platinum       Palladium       
USD/g$ 56.68$ 1.31$ 58.48$ 24.05
Rs./gRs. 2609.75Rs. 60.41Rs. 2692.8Rs. 1107.32
USD/oz$ 1762.9$ 40.81$ 1819$ 748
Rs./ozRs. 81172.38Rs. 1879.09Rs. 83755.49Rs. 34441.51
Charts
 Gold Silver Platinum Palladium
USD/g$ 61.44$ 1.56$ 61.38$ 27.52
Rs./gRs. 2857.44Rs. 72.35Rs. 2826.04Rs. 1267.2
USD/oz$ 1911.1$ 48.39$ 1909$ 856
Rs./ozRs. 88876.18Rs. 2250.39Rs. 87899.52Rs. 39414.35
Charts
 Gold Silver Platinum Palladium
USD/g$ 42.13$ 0.85$ 52.79$ 21.73
Rs./gRs. 1959.28Rs. 39.73Rs. 2430.78Rs. 1000.73
USD/oz$ 1310.4$ 26.57$ 1642$ 676
Rs./ozRs. 60940.48Rs. 1235.64Rs. 75605.56Rs. 31126.28
Charts


Crude Oil

USD/barrelRs./liter
$84.88
(-0.57)
Rs.24.58
(-0.17)

No comments:

Post a Comment