Jewelery Gold Price – India
Fri, 26-Aug-2011 IST
[1 USD = Rs. 46.04]
| 24 K | 22 K | 20 K | 18 K | 16 K |
Gold(Rs./g) | Rs. 2635.85
(23.77) | Rs. 2416.2
(21.79) | Rs. 2196.54
(19.81) | Rs. 1976.89
(17.83) | Rs. 1757.23
(15.85) |
| Gold | Silver | Platinum | Palladium |
USD/g | $ 56.68 | $ 1.31 | $ 58.48 | $ 24.05 |
Rs./g | Rs. 2609.75 | Rs. 60.41 | Rs. 2692.8 | Rs. 1107.32 |
USD/oz | $ 1762.9 | $ 40.81 | $ 1819 | $ 748 |
Rs./oz | Rs. 81172.38 | Rs. 1879.09 | Rs. 83755.49 | Rs. 34441.51 |
Charts | | | | |
| Gold | Silver | Platinum | Palladium |
USD/g | $ 61.44 | $ 1.56 | $ 61.38 | $ 27.52 |
Rs./g | Rs. 2857.44 | Rs. 72.35 | Rs. 2826.04 | Rs. 1267.2 |
USD/oz | $ 1911.1 | $ 48.39 | $ 1909 | $ 856 |
Rs./oz | Rs. 88876.18 | Rs. 2250.39 | Rs. 87899.52 | Rs. 39414.35 |
Charts | | | | |
| Gold | Silver | Platinum | Palladium |
USD/g | $ 42.13 | $ 0.85 | $ 52.79 | $ 21.73 |
Rs./g | Rs. 1959.28 | Rs. 39.73 | Rs. 2430.78 | Rs. 1000.73 |
USD/oz | $ 1310.4 | $ 26.57 | $ 1642 | $ 676 |
Rs./oz | Rs. 60940.48 | Rs. 1235.64 | Rs. 75605.56 | Rs. 31126.28 |
Charts | | | | |
Crude Oil
USD/barrel | Rs./liter |
$84.88
(-0.57) | Rs.24.58
(-0.17) |
No comments:
Post a Comment